To download a copy of the 2011 results as a PDF, please click here.
Click the column headings to sort the results.
| Position | Runner Number | Name | Club | Gender | Category | Time |
|---|
| | 1 | Gary Wilks | Ripon Runners | Men | MO/35 | |
| | 2 | Simon Mitchell | U/A | Men | MO/50 | |
| | 3 | Anthony Jefford | Ripon Runners | Men | SM | |
| | 4 | Robin Kehoe | Ripon Runners | Men | MO/55 | |
| | 5 | Ben Hamilton | Selby Striders | Men | MO/35 | |
| | 6 | Malcolm Procter | Kimberworth Striders | Men | MO/55 | |
| | 7 | Andrew Meskimmon | Dewsbury R.R. | Men | MO/45 | |
| | 300 | Cath Walls | Fetch R.C. | Women | SF | |
| | 301 | Michelle Cheung | Wetherby Runners | Women | FO/40 | |
| | 302 | Debbie Procter | Kimberworth Striders | Women | FO/50 | |
| | 303 | Anne Norton | U/A | Women | FO/40 | |
.